The physical index of transparent and high flexibility grades of TPR (S series)
| Product No. | Hardness ShoreA | Density (g/cm3) | Tensile strength (Mpa) | Elongation at break (%) | Modulus at 100% (Mpa) | Modulus at 300%(KN/M) |
| S1030 | 30 | 0.92 | 4.31 | 1224 | 1.05 | 1.50 |
| S1130 | 30 | 0.92 | 4.31 | 1224 | 1.05 | 1.50 |
| S1040 | 40 | 0.92 | 4.96 | 1095 | 1.48 | 2.15 |
| S1140 | 40 | 0.92 | 4.96 | 1095 | 1.48 | 2.15 |
| S1145 | 45 | 0.92 | 5.41 | 1186 | 1.89 | 2.13 |
| S1045 | 45 | 0.92 | 5.62 | 1160 | 1.85 | 2.47 |
| S1150 | 50 | 0.93 | 5.11 | 1124 | 2.68 | 3.37 |
| S1050 | 50 | 0.91 | 5.84 | 1323 | 1.85 | 1.02 |
| S1055 | 55 | 0.91 | 5.45 | 1281 | 1.27 | 1.62 |
| S1155 | 55 | 0.91 | 7.67 | 1255 | 1.89 | 1.22 |
| S1060 | 60 | 0.91 | 7.47 | 1141 | 1.63 | 1.97 |
| S1160 | 60 | 0.82 | 8.59 | 1182 | 1.06 | 2.12 |
| S1065 | 65 | 0.82 | 8.95 | 1208 | 1.09 | 2.19 |
| S1165 | 65 | 0.82 | 10.19 | 1165 | 1.11 | 2.24 |
| S1070 | 70 | 0.82 | 10.27 | 1094 | 2.12 | 3.27 |
| S1170 | 70 | 0.89 | 10.68 | 1029 | 2.86 | 3.37 |
| S1075 | 75 | 0.90 | 10.14 | 1035 | 2.69 | 4.52 |
| S1175 | 75 | 0.90 | 10.93 | 905 | 2.77 | 4.73 |
| S1080 | 80 | 0.90 | 12.25 | 941 | 3.04 | 4.27 |
| S1180 | 80 | 0.90 | 12.30 | 950 | 5.25 | 6.39 |
| S1085 | 83 | 0.90 | 13.38 | 924 | 5.95 | 8.19 |
| S1185 | 83 | 0.87 | 13.48 | 966 | 5.04 | 8.08 |
| S1090 | 88 | 0.87 | 16.66 | 988 | 6.05 | 8.59 |
| S1190 | 88 | 0.87 | 16.72 | 957 | 6.05 | 8.50 |
| S1095 | 93 | 0.90 | 18.73 | 886 | 7.40 | 9.87 |
| S1195 | 93 | 0.90 | 18.61 | 820 | 8.16 | 9.97 |
The series has excellent transparency and resilience, its resilience and rubber bands’ are remarkably similar.
The physical index of halogen-free flame retardant V-0 grades of TPR (F series)
| Product No. | Hardness ShoreA | Density (g/cm3) | Tensile strength (Mpa) | Elongation at break (%) | Modulus at 100% (Mpa) | Modulus at 300%(KN/M) |
| F180 | 80 | 1.1 | 8.25 | 541 | 3.94 | 4.17 |
| F080 | 80 | 1.1 | 8.30 | 550 | 3.25 | 4.29 |
| F185 | 85 | 1.1 | 10.38 | 524 | 4.95 | 7.49 |
| F085 | 85 | 1.1 | 10.48 | 566 | 4.04 | 7.58 |
| F190 | 90 | 1.1 | 12.66 | 588 | 6.05 | 8.59 |
| F090 | 90 | 1.1 | 12.72 | 557 | 6.05 | 8.60 |
| F195 | 95 | 1.1 | 14.73 | 586 | 6.40 | 9.67 |
| F095 | 95 | 1.1 | 14.61 | 520 | 6.16 | 9.67 |
The halogen-free system of the series does not contain Mg (OH) 2. The physical properties of the material remain relatively complete, with excellent sense of touch and rubber.